<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Not funny!?</title>
	<atom:link href="http://blogs.kproductivity.com/fmwaves/2007/03/27/not-funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kproductivity.com/fmwaves/2007/03/27/not-funny/</link>
	<description>The dark side of an operations researcher. Or how operations research can be a funny subject. Wanna join me?.</description>
	<pubDate>Tue, 06 Jan 2009 11:53:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Francisco Marco-Serrano</title>
		<link>http://blogs.kproductivity.com/fmwaves/2007/03/27/not-funny/#comment-11</link>
		<dc:creator>Francisco Marco-Serrano</dc:creator>
		<pubDate>Fri, 30 Mar 2007 03:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.kproductivity.com/fmwaves/2007/03/27/not-funny/#comment-11</guid>
		<description>This post has been sent as well to three different Google Groups:sci.math:http://groups.google.com/group/sci.math/browse_thread/thread/dc1e700233ba9ca8/da23757add2b6010?hl=ca#da23757add2b6010OperationalResearch:http://groups.google.com/group/Operationalresearch/browse_thread/thread/bfae3da866972c67?hl=caEconomics:http://groups.google.com/group/economics/browse_thread/thread/ae08f85bce9e320b?hl=caThanks!</description>
		<content:encoded><![CDATA[<p>This post has been sent as well to three different Google Groups:sci.math:http://groups.google.com/group/sci.math/browse_thread/thread/dc1e700233ba9ca8/da23757add2b6010?hl=ca#da23757add2b6010OperationalResearch:http://groups.google.com/group/Operationalresearch/browse_thread/thread/bfae3da866972c67?hl=caEconomics:http://groups.google.com/group/economics/browse_thread/thread/ae08f85bce9e320b?hl=caThanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
